Output:20kVA - 1650KVA
Engine: Powered by Cummins engine
Alternator: Stamford, Leroy Somer, Mecc alte
Frequency: 50Hz/60Hz
Voltage: 220/380V, 230/400V, 240/416V (optional other voltage)
Frmae: optional Open type / Silent type / Container type / Trailer type
Standard: ISO, CE
Control system: Deep sea, Smartgen , ComAp
Powered by Perkins Diesel Generator Power from 20KVA to 1650KVA
Reliability quality and performance
Famous diesel engine
Warranty on global
Diesel generator set Silent / Soundproof type / Open type / Trailer type
Safety – Stability – Economy - Sufficient power
1. Our cooperate with famous diesel engine –Powered by Cummins Perkins Deutz Doosan volvo shanghai weichai Isuzu Yanmar Kubota Honda Yamaha Ricardo Yuchai LovoL Fawde Quanchai Yangdong Mitsubishi.
2. Equipped with famous Brushless alternator – Optional Stamford, Leroy Somer, Mecc alte.
3. Equipped with 50°C radiator with fan, enough engine cooling system guarantee long time working
4. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen , ComAp ,
5. Generator set use High-quality steel are thickness canopy -- 2MM to 6MM
6. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
7. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
8. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
9. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
Diesel generator set Silent / Soundproof type / Open type / Trailer type
Our gensets compliance with all main standards, such as : GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard
Prime output power: 2KVA - 4000 KVA
Rated voltage: 120V/240V, 220/380V, 230V/400V, 254V/440V etc.
Phase/connecting: 3 phase, 4wire.
Rated frequency: 50Hz@1500rpm, 60Hz@1800rpm
Alternator excited type: Brushless, self excited or PMG
Insulation: Class H
Protection: IP21~IP23
Voltage regulation: AVR automatic control 1%
Altitude above sea level: ≤1000 meters
Ambient air temperature: ≤40°C
Relative air humidity: ≤ 90%
Warranty policy
Our product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator.
Specifications:
Model | 400V / 50Hz / 1500RPM | Cummins Diesel Engine | Alternator | ||||||
Standby output | Prime Output | Model | No. of Cylinder | Displacement | Bore×Stroke | Stamford | |||
KVA | KW | KVA | KW | (L) | (MM) | ||||
C-22 | 22 | 18 | 20 | 16 | 4B3.9-G1 | 4L | 3.9 | 102ˣ120 | SOL2-G |
C-28 | 28 | 22 | 25 | 20 | 4B3.9-G1 | 4L | 3.9 | 102ˣ120 | SOL2-M |
C-33 | 33 | 26 | 30 | 24 | 4BT3.9-G1 | 4L | 3.9 | 102ˣ120 | S0L2-P |
C-41 | 41 | 33 | 38 | 30 | 4BT3.9-G1 | 4L | 3.9 | 102ˣ120 | S1L2-K |
C-55 | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | 4L | 3.9 | 102ˣ120 | S1L2-R |
C-66 | 66 | 53 | 60 | 48 | 4BTA3.9-G11 | 4L | 3.9 | 102ˣ120 | S1L2-Y |
C-80 | 80 | 64 | 73 | 58 | 4BTA3.9-G11 | 4L | 3.9 | 102ˣ120 | UCI224F |
C-94 | 94 | 75 | 85 | 68 | 6BT5.9-G1 | 6L | 5.9 | 102ˣ120 | UCI224G |
C-110 | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 6L | 5.9 | 102ˣ120 | UCI274C |
C-115 | 115 | 92 | 105 | 84 | 6BT5.9-G2 | 6L | 5.9 | 102ˣ120 | UCI274D |
C-125 | 125 | 100 | 114 | 91 | 6BTA5.9-G2 | 6L | 5.9 | 102ˣ120 | UCI274D |
C-143 | 143 | 114 | 130 | 104 | 6BTAA5.9-G2 | 6L | 5.9 | 102ˣ120 | UCI274E |
C-165 | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 6L | 5.9 | 102ˣ120 | UCI274F |
C-176 | 176 | 141 | 160 | 128 | 6CTA8.3-G1 | 6L | 8.3 | 114ˣ135 | UCI274F |
C-200 | 200 | 160 | 175 | 140 | 6CTA8.3-G1 | 6L | 8.3 | 114ˣ135 | UCI274G |
C-220 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 6L | 8.3 | 114ˣ135 | UCI274H |
C-250 | 250 | 200 | 225 | 180 | 6LTAA8.9-G2 | 6L | 8.3 | 114ˣ135 | UCDI274J |
C-275 | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | 6L | 8.3 | 114ˣ145 | UCDI274K |
C-275 | 275 | 220 | 250 | 200 | MTA11-G2 | 6L | 10.8 | 125ˣ147 | UCDI274K |
C-275 | 275 | 220 | 250 | 200 | NT855-GA | 6L | 14 | 140ˣ152 | UCDI274K |
C-300 | 300 | 240 | 270 | 216 | 6LTAA9.5-G3 | 6L | 9.5 | 116.5ˣ148 | S4L1D-C |
C-313 | 313 | 250 | 275 | 220 | MTAA11-G3 | 6L | 10.8 | 125ˣ147 | S4L1D-D |
C-344 | 344 | 275 | 313 | 250 | MTAA11-G3 | 6L | 10.8 | 125ˣ147 | S4L1D-E |
C-350 | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 | 6L | 9.5 | 116.5ˣ148 | S4L1D-E |
C-350 | 350 | 280 | 313 | 250 | NTA855-G1B | 6L | 14 | 140ˣ152 | S4L1D-E |
C-385 | 385 | 308 | 350 | 280 | NTA855-G2A | 6L | 14 | 140ˣ152 | S4L1D-E |
C-413 | 413 | 330 | 375 | 300 | QSNT-G3 | 6L | 14 | 140ˣ152 | S4L1D-F |
C-413 | 413 | 330 | 375 | 300 | NTAA855-G7 | 6L | 14 | 140ˣ152 | S4L1D-F |
C-440 | 440 | 352 | 400 | 320 | QSNT-G3 | 6L | 14 | 140ˣ152 | S4L1D-F |
C-440 | 440 | 352 | 400 | 320 | 6ZTAA13-G2 | 6L | 13 | 130ˣ163 | S4L1D-F |
C-460 | 460 | 368 | 438 | 350 | 6ZTAA13-G4 | 6L | 13 | 130ˣ163 | S4L1D-G |
C-500 | 500 | 400 | 450 | 360 | QSZ13-G2 | 6L | 13 | 130ˣ163 | S4L1D-G |
C-500 | 500 | 400 | 450 | 360 | KTA19-G3 | 6L | 18.9 | 159ˣ159 | S4L1D-G |
C-550 | 550 | 440 | 500 | 400 | QSZ13-G3 | 6L | 13 | 130ˣ163 | S5L1D-C |
C-550 | 550 | 440 | 500 | 400 | KTA19-G4 | 6L | 18.9 | 159ˣ159 | S5L1D-C |
C-633 | 633 | 506 | 575 | 460 | KTAA19-G6 | 6L | 18.9 | 159ˣ159 | S5L1D-E |
C-650 | 650 | 520 | 585 | 468 | KTA19-G8 | 6L | 18.9 | 159ˣ159 | S5L1D-E |
C-688 | 688 | 550 | 625 | 500 | QSK19-G4 | 6L | 18.9 | 159ˣ159 | HCI544FS |
C-715 | 715 | 572 | 650 | 520 | QSK19-G4 | 6L | 18.9 | 159ˣ159 | S5L1D-F |
C-800 | 800 | 640 | 725 | 580 | KTA38-GA | 12V | 37.8 | 159ˣ159 | S5L1D-H |
C-825 | 825 | 660 | 750 | 600 | KTA38-G2 | 12V | 37.8 | 159ˣ159 | S5L1D-H |
C-880 | 880 | 704 | 800 | 640 | KTA38-G2B | 12V | 37.8 | 159ˣ159 | S6L1D-C |
C-1000 | 1000 | 800 | 910 | 728 | KTA38-G2A | 12V | 37.8 | 159ˣ159 | S6L1D-D |
C-1100 | 1100 | 880 | 1000 | 800 | KTA38-G5 | 12V | 37.8 | 159ˣ159 | S6L1D-E |
C-1250 | 1250 | 1000 | 1125 | 900 | KTA38-G9 | 12V | 37.8 | 159ˣ159 | S6L1D-G |
C-1375 | 1375 | 1100 | 1250 | 1000 | QSKTA38-G5 | 12V | 37.8 | 159ˣ159 | S6L1D-H |
C-1375 | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 16V | 50.3 | 159ˣ159 | S6L1D-H |
C-1540 | 1540 | 1232 | 1400 | 1120 | KTA50-G8 | 16V | 50.3 | 159ˣ159 | PI734B |
C-1650 | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 16V | 50.3 | 159ˣ159 | PI734C |
Contact: Phoebe
Phone: +86-19896623653
E-mail: mail@gencircle.cn
Add: Industrial Park Tiehu ,Fuan,Ningde City,Fujian,China