Brand: GENCIRCLE POWER
Power: 5.5HP - 16HP
output shaft with Key
OHV Single cylinder engine
Product description: Gasoline Engine OHV Single cylinder engine, Power from 5.5HP to 16HP
| Model | GX160 (168F) | GX200 (168FA) | GX210 (170F) | GX390 (188F) | GX420 (190F) | GX460 (192F) |
| Engine Type | Air-cooled 4 stroke OHV single cylinder | |||||
| Max. Power Output(HP/rpm) | 5.5 / 3600 | 6.5 / 3600 | 7.0 / 3600 | 13 / 3600 | 15 / 3600 | 16 / 3600 |
| Bore X Stroke(mm) | 68 x 45 | 68 x 54 | 70 x 55 | 88 x 64 | 90 x 66 | 92 x 66 |
| Displacement(cc) | 163 | 196 | 212 | 389 | 420 | 439 |
| Compression Ratio | 8.5 : 1 | 8.5:1 | 8.5:1 | 8:1 | 8.5:1 | 8.0:1 |
| Max. Torque(N.m/rpm) | 10.3N.m/2500rpm | 12.4N.m/2500rpm | 12.5N.m/2500rpm | 25.1N.m/2500rpm | 26.5N.m/2500rpm | 28N.m/2500rpm |
| Mini speed at zero load (r/min) | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min |
| Ignition System | Non-contact transistorized ignition (T.C.I) | |||||
| Starting System | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric |
| Air Cleaner | Semi-dry, oil bath, dual, double silent and cyclone type | |||||
| Lubricating system | Splashed | Splashed | Splashed | Splashed | Splashed | Splashed |
| Rotation direction | Anticlockwise | Anticlockwise | Anticlockwise | Anticlockwise | Splashed | Splashed |
| Lube oil type | CD grade or SAE 10W-30, 15W-40 | |||||
| Fuel Tank(L) | 3.6 | 3.6 | 3.6 | 6.5 | 6.5 | 6.5 |
| Oil Capacity(L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.2 |
| Fuel Consumption(g/kw-hour) | ≤395 | ≤395 | ≤395 | ≤374 | ≤374 | ≤374 |
| Dimension(L x W x H)mm | 380 x 330 x 375 | 380 x 330 x 375 | 380 x 330 x 375 | 480 x 420 x 505 | 480 x 420 x 505 | 480 x 420 x 505 |
| G.W(Kg) | 16 | 16.5 | 17 | 33 | 34 | 36 |
| 20FT/40HQ(pcs) | 620 | 620 | 620 | 252/670 | 252/670 | 252/670 |
Contact: Phoebe
Phone: +86-19896623653
E-mail: mail@gencircle.cn
Add: Industrial Park Tiehu ,Fuan,Ningde City,Fujian,China