Output: 2.8KVA to 7.0KVA
Powered by Air cooled Single cylinder Diesel engine
Alternator: Copper Alternator with AVR
Frequency: 50Hz/60Hz
Frmae: Silent type
Standard: ISO, CE
Product description: Air Cooled Diesel Generator Set Electric Start with wheels, Carton packing, Optional ATS System
Silent type Model | JDE3500SE | JDE6500SE | JDE7500SE | JDE8500SE | JDE9500SE |
Rated frequency (Hz) | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Rated output (kVA) | 2.8 3.3 | 4.5 5.0 | 5.0 5.5 | 5.5 6.0 | 6.0 6.5 |
Max. output (kVA) | 3.2 3.8 | 5.0 5.5 | 5.5 6.0 | 6.0 6.5 | 6.5 7.0 |
Rated Voltage (V) | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 |
Rated current (A) | 12.2 27.5/13.8 | 19.6 41.7/20.8 | 21.7 45.8/22.9 | 23.9 50/25 | 26 54/27 |
DC output | 12V /8.3A | 12V /8.3A | 12V /8.3A | 12V /8.3A | 12V /8.3A |
Rated rotation speed (r/min) | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 |
Phase NO. | Single phase | Single phase | Single phase | Single phase | Single phase |
Power factor (Cos Φ) | 1 | 1 | 1 | 1 | 1 |
Insulation Grade | B | B | B | B | B |
Pole number | 2 | 2 | 2 | 2 | 2 |
Panel Type | General Panel | General Panel | General Panel | General Panel | General Panel |
Voltage (V) | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 |
Noise level(7m)dB(A) | 60 | 60 | 65 | 65 | 65 |
Structure type | Silent | Silent | Silent | Silent | Silent |
Engine Model | KM178FG | KM186FAG | KM188FG | KM188FG | KM192FG |
Engine Type | Single cylinder, vertical, four-stroke, direct injection,air-cooled diesel engine | ||||
Cylinder NO.-bore×stroke (mm) | 1-78×62 | 1-86×72 | 1-88×75 | 1-88×75 | 1-92×75 |
Displacement (ml) | 296 | 418 | 456 | 456 | 518 |
Rated power [KW/(r/min)] | 3.68/3000 4.0/3600 | 5.7/3000 6.3/3600 | 7.5/3000 8.2/3600 | 7.5/3000 8.2/3600 | 8.0/3000 9.2/3600 |
Compression ratio | 20:01 | 19:01 | 19:01 | 19:01 | 19:01 |
Lubrication system | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed |
Starting system | Electric | Electric | Electric | Electric | Electric |
Lube capacity (L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 |
Starting motor capacity (V-kW) | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW |
Charging generator capacity (V-A) | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A |
Battery capacity (V-Ah) | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah |
Fuel consumption (g/kW.h) | ≤370 | ≤360 | ≤360 | ≤360 | ≤360 |
Fuel tank capacity (L) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Continuous running time (hr) | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Silent type Packing size MM | 930×530×740 | 930×530×740 | 930×530×740 | 930×530×740 | 930×530×740 |
G.Weight | 135 | 145 | 150 | 160 | 165 |
Loading quantity @ 20GP | 72 pcs | 72 pcs | 72 pcs | 72 pcs | 72 pcs |
Contact: Phoebe
Phone: +86-19896623653
E-mail: mail@gencircle.cn
Add: Industrial Park Tiehu ,Fuan,Ningde City,Fujian,China