Output: 10kVA - 1100KVA
Engine: Powered by FUJI RICARDO Diesel engine
Alternator: Stamford, Leroy Somer, Mecc alte
Frequency: 50Hz/60Hz
Voltage: 220/380V, 230/400V, 240/416V (optional other voltage)
Frmae: optional Open type / Silent type / Container type / Trailer type
Standard: ISO, CE
Control system: Deep sea, Smartgen , ComAp
Powered by FUJI RICARDO Diesel Generator, Power 10KVA to 1100KVA
Reliability quality and performance
Famous diesel engine
Warranty on global
Diesel generator set Silent / Soundproof type / Open type / Trailer type
Safety – Stability – Economy - Sufficient power
1. Our cooperate with famous diesel engine –Powered by Cummins Perkins Deutz Doosan volvo shanghai weichai Isuzu Yanmar Kubota Honda Yamaha Ricardo Yuchai LovoL Fawde Quanchai Yangdong Mitsubishi.
2. Equipped with famous Brushless alternator – Optional Stamford, Leroy Somer, Mecc alte.
3. Equipped with 50°C radiator with fan, enough engine cooling system guarantee long time working
4. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen , ComAp ,
5. Generator set use High-quality steel are thickness canopy -- 2MM to 6MM
6. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
7. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
8. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
9. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
Diesel generator set Silent / Soundproof type / Open type / Trailer type
Our gensets compliance with all main standards, such as : GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard
Prime output power: 2KVA - 4000 KVA
Rated voltage: 120V/240V, 220/380V, 230V/400V, 254V/440V etc.
Phase/connecting: 3 phase, 4wire.
Rated frequency: 50Hz@1500rpm, 60Hz@1800rpm
Alternator excited type: Brushless, self excited or PMG
Insulation: Class H
Protection: IP21~IP23
Voltage regulation: AVR automatic control 1%
Altitude above sea level: ≤1000 meters
Ambient air temperature: ≤40°C
Relative air humidity: ≤ 90%
Warranty policy
Our product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator.
Specifications:
Model | 400V / 50Hz / 1500RPM | FUJI RICARDO Diesel Engine | Alternator | |||||||
Standby Output | Prime Output | Model | Engine type | Displacement | Bore×Stroke | Brushless | ||||
KVA | KW | KVA | KW | No. of Cylinder | Governor | (L) | (MM) | |||
GF-11 | 11 | 8.8 | 10 | 8 | K2105D | L2 | Mechanical | 1.63 | 105×115 | WP164B |
GF-14 | 14 | 11 | 13 | 10 | K2105D | L2 | Mechanical | 1.63 | 105×115 | WP164C |
GF-17 | 17 | 13.2 | 15 | 12 | K4100D | L4 | Mechanical | 3.61 | 100×115 | WP164D |
GF-21 | 21 | 16.5 | 19 | 15 | K4100D | L4 | Mechanical | 3.61 | 100×115 | WP184D |
GF-25 | 25 | 20 | 23 | 18 | K4100D | L4 | Mechanical | 3.61 | 100×115 | WP184E |
GF-28 | 28 | 22 | 25 | 20 | K4100D | L4 | Mechanical | 3.61 | 100×115 | WP184FS |
GF-33 | 33 | 26 | 30 | 24 | K4102D | L4 | Mechanical | 3.76 | 102×115 | WP184G |
GF-41 | 41 | 33 | 38 | 30 | K4100ZD | L4 | Mechanical | 3.61 | 100×115 | WP184H |
GF-45 | 45 | 36 | 40 | 32 | K4102ZD | L4 | Mechanical | 3.76 | 102×115 | WP184J |
GF-55S | 55 | 44 | 50 | 40 | ZH4105ZLD | L4 | Mechanical | 4.33 | 105×125 | WP224D |
GF-55 | 55 | 44 | 50 | 40 | R4105ZD | L4 | Mechanical | 4.33 | 105×125 | WP224D |
GF-70 | 69 | 55 | 63 | 50 | R4105AZD | L4 | Mechanical | 4.5 | 105×130 | WP224E |
GF-83 | 83 | 66 | 75 | 60 | R4108IZD | L4 | Mechanical | 4.95 | 108×135 | WP224F |
GF-96 | 96 | 77 | 88 | 70 | R4108IZLD | L4 | Mechanical | 4.95 | 108×135 | WP224G |
GF-100 | 96 | 77 | 88 | 70 | R6105ZD | L6 | Mechanical | 6.49 | 105×125 | WP224G |
GF-110 | 110 | 88 | 100 | 80 | R6105AZLD | L6 | Mechanical | 6.75 | 105×130 | WP274C |
GF-125 | 125 | 100 | 113 | 90 | R6105AZLD | L6 | Mechanical | 6.75 | 105×130 | WP274D |
GF-138 | 138 | 110 | 125 | 100 | R6105IZLD | L6 | Mechanical | 7.01 | 105×135 | WP274D1 |
GF-165 | 165 | 132 | 150 | 120 | R6108ZLD | L6 | Mechanical | 7.41 | 108×135 | WP274F |
GF-206 | 206 | 165 | 188 | 150 | R6113ZLD | L6 | Mechanical | 7.82 | 113×130 | WP274G |
GF-250 | 250 | 200 | 225 | 180 | R6126ZLD | L6 | Electric | 9.73 | 126X130 | WP274J |
GF-275 | 275 | 220 | 250 | 200 | R6126ZLD-1 | L6 | Electric | 9.73 | 126X130 | WP274K |
GF-330 | 330 | 264 | 300 | 240 | WT12D-308E | L6 | Electric | 11.596 | 126×155 | WP444D |
GF-358 | 358 | 286 | 325 | 260 | WT13-330DE | L6 | Electric | 11.596 | 126×155 | WP444E |
GF-413 | 413 | 330 | 375 | 300 | WT13-360DE | L6 | Electric | 11.596 | 126×155 | WP444FS |
GF-440 | 440 | 352 | 400 | 320 | WT13A-390DE | L6 | Electric | 11.596 | 126×155 | WP444F |
GF-500 | 500 | 400 | 450 | 360 | K25G829D | 12V | Electric | 26.6 | 135×155 | WP544C |
GF-550 | 550 | 440 | 500 | 400 | K25G829D | 12V | Electric | 26.6 | 135×155 | WP544D |
GF-688 | 687.5 | 550 | 625 | 500 | K29G1120D | 12V | Electric | 28.7 | 138×160 | WP544FS |
GF-750 | 750 | 600 | 670 | 536 | K29G1120D | 12V | Electric | 28.7 | 138×160 | WP544F |
GF-825 | 825 | 660 | 750 | 600 | K29G1210D | 12V | Electric | 29.6 | 138×165 | WP634B |
GF-880 | 880 | 704 | 800 | 640 | K33G1310D | 12V | Electric | 31.4 | 140×170 | WP634C |
GF-1000 | 1000 | 800 | 910 | 728 | K33G1500D | 12V | Electric | 31.15 | 138×168 | WP634D |
GF-1100 | 1100 | 880 | 1000 | 800 | K33G1600D | 12V | Electric | 31.15 | 138×168 | WP634E |
Contact: Phoebe
Phone: +86-19896623653
E-mail: mail@gencircle.cn
Add: Industrial Park Tiehu ,Fuan,Ningde City,Fujian,China