Output Power: 80KW ~ 200KW
Body Frame : 274 Frame
Excitation system: Brushless excitation with AVR
Windings: 2/3 pitch winding and 100% copper
Insulation grade: H class
Standard interface: SAE
Optional: Single bearing or Double bearing
Characteristic: Global advanced technology and Perfect replacement other brand
WP Series Brushless Synchronous Alternatorare made adopted global advanced technology and according to the standards of GB755、IEC60034、NEMA etc. The alternators have standard features: voltage adjust, stability adjust, under frequency roll off, over exciting protection, low radio interference, etc. The stators are 2/3 pitch winding, the rotors are fixed sequential damper winding. The stator core is designed landler taking advantage of CAD, ensuring a very low waveform distortion. ”H” class insulation system is provided the high build required for static windings and the high mechanical strength required for rotating components.
ELECTRIC FEATURES
Insulation Class H
All regulatory components are made up with special materials and are immersed in lacquer by peculiar tech. Vanish and colophony materials are develop to strengthen the processing and machinery intensity of windings and revolving parts for protecting the alternator work under corrosive environment.
Winding and electric features
2/3 pith winding design can effectively eliminate the third harmonic wave(3th.9th,15th) of the voltage ,which is the best design of UPS for nonlinear load .Connected with the network in parallel, the structure can restrain excessive currents in the midline. This and the 2/3 pitch help to check the wave distortion and output voltage.
Phone interference and Radio interference
THF (defined by 40thpart of BS4999) <2%.TIF<50
Brushless apparatus and quality AVR ensure little radio interference in transmission. RFI noise filter is also available.
Manufacturing Standard
GB755, BS 5000, VDE 0530, NEMA MG1-22, IEC34
Warranty policy
Our product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provide cost spare parts maintenance of alternator.
Specifications:
MODEL | 3-PHASE 50Hz /1500RPM 380V-440V | 3-PHASE 60Hz /1800RPM 416V-480V | Packaging Data | |||
(KVA) | (KW) | (KVA) | (KW) | LXWXH | kg | |
WP164A | 8.1 | 6.5 | 9.6 | 7.7 | 49X45X58 | 86 |
WP164B | 11 | 8.8 | 13 | 10.4 | 49X45X58 | 93 |
WP164C | 13.5 | 10.8 | 16 | 12.8 | 49X45X58 | 98 |
WP164D | 16 | 12.8 | 19 | 15.1 | 49X45X58 | 108 |
WP184D | 20 | 16 | 23 | 18.5 | 55X49X58 | 117 |
WP184E | 22.5 | 18 | 28 | 22 | 55X49X58 | 133 |
WP184FS | 25 | 20 | 29 | 23 | 63X49X58 | 143 |
WP184F | 27.5 | 22 | 33 | 26 | 63X49X58 | 151 |
WP184G | 31.3 | 25 | 35 | 28 | 63X49X58 | 173 |
WP184H | 37.5 | 30 | 44 | 35.4 | 70X49X70 | 188 |
WP184J | 40 | 32 | 47 | 37.8 | 70X49X70 | 199 |
WP224C | 42.5 | 34 | 50 | 40 | 78X49X84 | 233 |
WP224D | 50 | 40 | 60 | 48 | 78X49X84 | 249 |
WP224E | 60 | 48 | 68 | 54 | 86X55X84 | 277 |
WP224F | 72.5 | 58 | 84 | 67 | 86X55X84 | 313 |
WP224G | 85 | 68 | 94 | 75 | 90X55X84 | 355 |
WP274C | 100 | 80 | 113 | 90 | 88X63X94 | 371 |
WP274D | 114 | 91 | 125 | 100 | 88X63X94 | 402 |
WP274D1 | 125 | 100 | 131 | 105 | 98X63X94 | 430 |
WP274E | 140 | 112 | 160 | 128 | 98X63X94 | 460 |
WP274F | 160 | 128 | 181 | 145 | 98X63X94 | 513 |
WP274G | 180 | 144 | 205 | 164 | 104X63X94 | 563 |
WP274H | 200 | 160 | 238 | 190 | 108X63X94 | 615 |
WP274J | 225 | 180 | 269 | 215 | 115X63X94 | 623 |
WP274K | 250 | 200 | 290 | 232 | 115X63X94 | 688 |
WP444C | 250 | 200 | 281 | 225 | 122X70X104 | 800 |
WP444D | 295 | 236 | 338 | 270 | 122X70X104 | 878 |
WP444E | 325 | 260 | 358 | 286 | 122X70X104 | 920 |
WP444FS | 380 | 304 | 413 | 330 | 133X70X104 | 1088 |
WP444F | 400 | 320 | 445 | 356 | 133X70X104 | 1103 |
WP544C | 450 | 360 | 525 | 420 | 138X80X115 | 1213 |
WP544D | 500 | 400 | 575 | 460 | 138X80X115 | 1363 |
WP544ES | 563 | 450 | 625 | 500 | 138X80X115 | 1410 |
WP544E | 600 | 480 | 681 | 545 | 138X80X115 | 1459 |
WP544FS | 625 | 500 | 700 | 560 | 149X80X115 | 1580 |
WP544F | 670 | 536 | 738 | 590 | 149X80X115 | 1632 |
WP634B | 750 | 600 | 810 | 648 | 178X97X133 | 1866 |
WP634C | 800 | 640 | 865 | 692 | 178X97X133 | 1950 |
WP634D | 910 | 728 | 986 | 789 | 178X97X133 | 2002 |
WP634E | 1000 | 800 | 1083 | 866 | 178X97X133 | 2142 |
WP634F | 1130 | 904 | 1204 | 963 | 178X97X133 | 2375 |
WP634G | 1250 | 1000 | 1310 | 1048 | 186X97X133 | 2721 |
WP734B | 1400 | 1120 | 1525 | 1220 | 186X105X149 | 2790 |
WP734C | 1550 | 1240 | 1705 | 1364 | 186X105X149 | 3025 |
WP734D | 1650 | 1320 | 1815 | 1452 | 215X101X159 | 3320 |
WP734E | 1900 | 1520 | 2070 | 1656 | 215X101X159 | 3585 |
WP734F | 2080 | 1664 | 2345 | 1876 | 220X101X159 | 3850 |
WP734G | 2250 | 1800 | 2420 | 1936 | 220X101X159 | 4090 |
WP734H | 2500 | 2000 | 2669 | 2135 | 220X101X159 | 4580 |
Contact: Phoebe
Phone: +86-19896623653
E-mail: mail@gencircle.cn
Add: Industrial Park Tiehu ,Fuan,Ningde City,Fujian,China