Powered by HONDA
Power: 2000W - 11000W
Alternator with AVR
Original Honda Engine
Product description: Original Honda Engine Gasoline Generator, Powered by Honda, Power from 2000W to 11000W, Manual Start, Carton packing, Optional Electric start with battery, wheel kit.
Model | EP2500X | EP2500 | EP4000 | EP4500 | EP6500 | EP15000E |
AC Frequency (Hz) | 50Hz/60Hz | |||||
AC Output voltage(V) | 110;120;220;230;240 | |||||
Rated AC Output | 2000W | 2000W | 2800W | 3500W | 5000W | 10000 |
Max.AC Output | 2200W | 2200W | 3000W | 4000W | 5500W | 11000 |
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Engine | HONDA GP160 | HONDA GX160 | HONDA GP200 | HONDA GX270 | HONDA GX390 | HONDA GX690 |
Type | Air-Cooled, Four-Stroke, OHV Single Cylinder | V-2* Cylinder Air-cooled 4-stroke OHV | ||||
Displacement(cc) | 163 | 163 | 196 | 270 | 389 | 688 |
Starting System | Recoil | Recoil | Recoil | Recoil | Recoil | Electric with battery |
Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 |
Fuel Tank Capacity(l) | 12 | 12 | 12 | 25 | 25 | 25 |
Continuous Work(h) | 13 | 13 | 12 | 7.4 | 7.4 | 4.6 |
Noise Level LwA dB(A) | 73 | 73 | 73 | 73 | 73 | 73 |
Dim(mm) | 590X445X435 | 590X445X435 | 590X445X435 | 695 x 530 x 570 | 695 x 530 x 570 | 913 x 541 x 570 |
Gross Weight(kg) | 42 | 42 | 43 | 73 | 73 | 161 |
20ft Container Qty | 235 | 235 | 235 | 136 | 136 | 72 |
40ft Container Qty | 480 | 480 | 480 | 280 | 280 | 150 |
Warranty | 1 Years Limited Warranty |
Contact: Phoebe
Phone: +86-19896623653
E-mail: mail@gencircle.cn
Add: Industrial Park Tiehu ,Fuan,Ningde City,Fujian,China